
.: Main :: FAQ :: Testimonials :: Links :: Bookmark :.
Green Emails - Get Paid to Read Emails!
Have you ever wanted to get paid money for giving your opinions? Well, you can. Paid surveys are a reality.
Companies spend millions of dollars each year paying research firms and other companies to gauge customer
reaction to their products, advertising campaigns, ideas, etc. By simply taking a few minutes to give these
companies your opinion, you can get cash, gift cards, prizes, or other great products. This is, in no way,
promising that you will get rich quick. These surveys do take time, but you can also receive a fair amount of
compensation for taking them. Best of all, there is no need to pay anything to do these surveys--they're
absolutely free! Just sign up and wait for an email to arrive inviting you to take one. In fact, there are
many people who have quit their jobs and just take surveys from home for a few hours a day.
Take more surveys, make more money. It's that simple! You can start taking surveys by browsing the links
below.
Top Survey Sites
| Name | Survey Type | Notes | Payment |
| SurveySavvy | Survey | SurveySavvy is one of the oldest online survey companies around, and LuthResearch, their parent company, has been doing surveys since 1970--back then, only paper and pencil were available. Now, they are online, and they pay you cash for every single survey that you complete. They also have the highest percentage of surveys above $10. Shortest $20 surveys (usually taking approximately 15 mins). Can get a check sent to you at any time. | $5-$40 |
| goZing | Survey | Paid via Paypal or Buy.com gift certificates. Also included: TiVo drawings, $5000 monthly giveaway, as well as $50 to 100 people. | $2-$50 |
| My Survey | Survey | 1,000 points = $10.00. Chance to win $10,000. Chance to win $500, for taking the first survey. One member wins 10,000 points every day. | Points |
| Lightspeed Research | Survey | Good paying surveys. 1,000 points = $10. There are quite a number of surveys on this site as well as a 5,000 point giveaway that occurs periodically. | Points |
| ECN Research | Survey | You can win a $500 shopping spree for signing up, or you could get other free stuff such as vacations to over 50 different destinations. | $500, Free Stuff |
| Opinion Square | Survey | Cash giveaways, monthly iPod giveaway, trips to Europe, LCD TVs, daily NetFlix subscriptions... the list goes on and on! | Cash and Prizes |
| American Consumer Opinion | Survey, Focus Group | American Consumer Opinion is one of the biggest survey companies out there. Despite the name, they have members from all over the world. $250 drawings every month, focus group rewards are usually above $25. | $4-$50 |
Free Stuff:

I've bought from LetsTalk before and I saved over $400 on my cell phones! As a matter of fact, I bought 4 phones that would have
been Free at the T-Mobile store, but I got them for free PLUS $100 cash back on EACH of the phones, making it MUCH cheaper than if it
was just free!
200GB webspace + 2TB transfer for $5.95/month.
More Sites

Webmasters: Need a way to attract a steady stream of customers? TrafficSwarm is the best way to do it! Click
to sign up!
From the people who brought you Green Surveys...
Get paid cash to read emails!
GreenEmails.com
|
| Name | Survey Type | Notes | Payment |
| Focus World International | Focus Group | | Cash |
| E-Poll | Survey | 500 points for most surveys that can be traded in for gift certificates at Buy.com, Dunkin Donuts, StarBucks, Sharper Image, and more. | Points |
| MBS Internet | Survey, Focus Group | If you have a review survey, you will be allowed to keep the sample product that you receive. Focus groups generally last 1-1.5 hours. | $1-$10 |
| efocus.com | Survey, Focus Group | | Varies |
| Intelliquest Technology Panel | Survey | Random cash drawings of $10,000 and $500. | $0.75-$2.50 |
| iopinion.com | Survey, Focus Group, Discussion | | Cash |
| Garter Business Panel | Survey (Online or Telephone) | Compensation comes in the form of access to information, drawings, products, cash. | Varies |
| Opinion Place | Survey, In-Home Product Test | For each survey you complete, you get a certain amount of "AADVANTAGE miles" (at least 150 usually) which allow you to take longer surveys. Peoples' opinions count more if they have more "miles." | Points |
| CybeResearch | Survey | Chance to win cash or prizes. | Drawing |
| YourSay.com | Survey, Focus Group, Interview | | Cash |
| Consumerviews | Survey | | $5 or More |
| Focusline | Survey, Focus Group | Surveys are given online in chat-like environment. | Cash |
| BuzzBack | Survey, Focus Group | Sweepstakes, gift certificates, cash. | Varies |
| DiscoverWhy.com | Survey | Watch some videos. Prizes include cash, drawings, and other things. | Varies |
| KidzEyes | Survey | For kids, of course. | Cash, Prizes |
| SurveySite | Focus Group | | $35 or More |
| Sporting Insights | Survey | Prizes are mostly sport-related. | Drawing |
| Online eVAL | Survey | Quarterly drawings of $10-$100. | Drawing |
| Greenfield Online | Survey | Chance to win $2000 and other prizes. | Drawing |
| Team Look-Look | Survey | Looking for people between 13 and 30 years old. | $5 |
| testspin | Survey, Focus Group | As much as $4 per survey. Focus groups may pay up to $30. Surveys are extremely rare. | $1-$4 |
| Partnership Plus | Survey | 200 points per month. 3200 points = $60. Other prizes available. Details on website. | Points |
| Music Research | Interview | | CDs |
| Big Look | Survey | | Cash |
| Mars Research | Survey, Focus Group, Interview, More | | Varies |
| Axius | Survey | They don't pay cash, but if they send you something to test, you get to keep it. | Products |
| NPDOR | Survey | 2 people win $1000 every month, and about 500 people win $100. | Drawing |
| USA Panel | Survey | | Drawings |
| eyecloud Consulting | Survey, Focus Group | Some surveys prize sweepstake entries for amounts between $100 and $500. | $1-$10 |
| Viewpoint Forum | Survey | Most surveys award 75 points. 375 points = $10.00. | Points |
| Brand Institute | Survey, Chat | Has some tricky screeners in their surveys. | Cash |
| Bellwether Surveys | Survey | The drawing prizes may be cash or various other electronics, such as DVD players, mp3 players, or digital cameras. | Drawing |
| TechWorld | Survey | Drawings are for cash prizes between $10 and $200, Amazon.com gift certificates, as well as various electronic products. | Drawing |
| Yahoo! User Research | Field Study, Telephone Study, Usability Study, Online Focus Group, Online Survey | The online focus group and online survey usually do not offer compensation for your time. Usability studies are conducted at the Yahoo! office in Sunnyvale, CA. Yahoo! employees come to your house for field studies. Only the field study, telephone study, and usability study will pay $50. | $50+ |
| i.think inc. | Survey | In general, surveys under 10 questions offer drawing entires, while surveys over 10 questions are for cash. | $2-10 |
| Digital Research | Survey | Drawings are for cash or various other prizes. "Tell-a-Friend" system gives you a higher chance to win. | Drawing |
| fgi Research | Survey | Cash prize drawings instead of cash for some surveys. | $5-$10 |
| SurveyCafe | Survey | Some surveys give cash or gifts from a drawing. | Food |
|
Hey, did you know that there are websites out there that give you money
to read your email? Get some extra cash by checking out GreenEmails.com!!
Get your own set of FREE Immortality Rings!
If something is incorrect or incomplete, please contact webmaster@greensurveys.com.
Express Banners
Part of the HappyWalrus Network
Green Surveys :: Green Emails
|